In collaboration IAAF BAAF has designed the national level Coaches Education and certification System CECS and the national technical Officials Education and Certification System for our coaches. Subsequent to their certification and achieving the basic requirement in their courses, the coaches and the TO will be given the opportunity to attend the IAAF CECS and the TOECS levels as their career path ways.
COACHES WITH IAAF CECS LEVEL OF 1 | |||||
Sl No | Family Name | Given Name | Gender | DOB | Contact No |
1 | WANGCHUK | Kuenzang | Male | 01/02/1987 | 17839952 |
2 | KAKA | Kaka | Male | 08/03/1985 | 77469619 |
3 | GHALLEY | Ganga Ram | Male | 05/04/1988 | 77954140 |
4 | RAI | Bikash | Male | 17/12/1988 | 17871295 |
5 | WANGCHUK | Ugyen | Male | 01/12/1990 | |
6 | WANGCHEN | Pema | Male | 15/10/1988 | 17999682 |
7 | TSHERING | Jigme | Male | 10/07/1983 | 17319322 |
8 | KINLEY | Kinley | Male | 17/07/1987 | 17507837 |
9 | CHODEN | Neten | Female | 23/01/1989 | 17829938 |
10 | WANGMO | Sangay | Female | 02/02/1982 | |
11 | DENDUP | Tandin | Male | 21/11/1989 | 17894283 |
12 | DEMA | Ugyen | Female | 22/03/1993 | 17522976 |
13 | YONTEN | Choki | Male | 26/06/1990 | 17522236 |
14 | TSHEWANG | Leki | Male | 16/03/1988 | 17888215 |
15 | NAMGAY | Nidup | Male | 21/07/1988 | 19275919 |
16 | CHAGAY | Chagay | Male | 25/02/1983 | 17949736 |
17 | JAMBAY | Jambay | Male | 02/05/1981 | 17461686 |
18 | DORJI | Sonam | Male | 14/05/1983 | 17820202 |
19 | RINCHEN | Kuenzang | Male | 22/10/1977 | 17615861 |
20 | TSHERING | Pema | Male | 19/07/1988 | 17254021 |
21 | WANGCHUK | Wangchuk | Male | 01/01/1984 | 77493414 |
22 | WANGMO | Khandu | Female | 07/08/1985 | 17638956 |
23 | WANGCHUK | Tandin | Male | 09/03/1983 | 17906173 |
24 | NEDUP | Yeshi | Male | 15/01/1985 | 17627095 |
25 | SHERPA | Lhakpa | Male | 01/01/1982 |
Course Location (City):- Thimphu, Bhutan Dates from: – 27th Dec, 2019 to 6th Jan, 2020.
N° of Part. | First Name / Family Name | Gender | Contact No |
1 | Tashi Dendup | M | 46670 |
2 | Tashi Jamtsho | M | 46671 |
3 | Rupa Ghalley | F | 46672 |
4 | Jamyang Dorji | M | 46673 |
5 | Pema Rinzin | M | 46674 |
6 | Karma Sonam Wangda | M | 46675 |
7 | Sonam Choden | F | 46676 |
8 | Jigme | M | 46677 |
9 | Sahil Giri | M | 46678 |
10 | Lhap Tshering | M | 46679 |
11 | Ugyen Phuntsho | M | 46680 |
12 | Karma Thinley | M | 46681 |
13 | Chencho Dorji | M | 46682 |
14 | Tshering Norbu | M | 46683 |
15 | Dinesh Kumar Dhakal | M | 46684 |
16 | Lham Tshering | M | 46685 |
17 | Norbu Tshering | M | 46686 |
18 | Namgay Zangmo | F | 46687 |
19 | Tashi Tashi | M | 46688 |
20 | Tshering Samdrup | M | 46689 |
21 | Namgay | M | 46690 |
22 | Lhaba Tshering | M | 46691 |
23 | Sangay Tenzin | M | 46692 |
COACHES WITH IAAF LEVEL OF 2 | |||||
Participant No | Coaches Id | Family Name | Given Name | Gender | DOB |
14251 | null | null | Passang | Male | 11/12/1974 |
14245 | BHUBA19801110M | BAL BADHUR | Tamang | Male | 10/11/1980 |
14246 | BHUBA19750506M | BASANT | Pradhan | Male | 06/05/1975 |
12387 | BHUCH19680403M | CHHETRI | Indra Kumar | Male | 03/04/1968 |
20785 | BHUCH19820725M | CHIMORIA | Birendra | Male | 25/07/1982 |
12382 | BHUCH19761101F | CHODEN | Kesang | Female | 01/11/1976 |
12396 | BhuCH19691111M | CHOENING | Durji | Male | 11/11/1969 |
20770 | BHUDE19830704M | DENDUP | Ugyen | Male | 04/07/1983 |
12393 | BHUDH19810504M | DHENDUP | Sampa | Male | 04/05/1981 |
20777 | BHUDO19820301F | DORJI | Dema | Female | 01/03/1982 |
20767 | BHUDO19801111M | DORJI | Kinzang | Male | 11/11/1980 |
20783 | BHUDO19820101M | DORJI | Pema | Male | 01/01/1982 |
20776 | BHUDO19820117M | DORJI | Phub | Male | 17/01/1982 |
20766 | BHUDR19810710M | DRAKPA | Dawa | Male | 10/07/1981 |
12390 | BHUGU19620803M | GURUNG | Chhabi Kumar | Male | 03/08/1962 |
20774 | BHUKA19800312M | KARMA | null | Male | 12/03/1980 |
14244 | BHUKA19760410F | KARMA | Jurme | Female | 10/04/1976 |
14256 | BHUKI19691111M | KINLEY | Tshewang | Male | 11/11/1969 |
20782 | BHUKU19840302M | KUENZANG | Norbu | Male | 02/03/1984 |
14254 | BHULH | LHABU | Dukpa | Male | |
20769 | BHUNA19821109M | NAMGAY | Tshewang | Male | 09/11/1982 |
12383 | BHUNE19810313M | NEDUP | Yeshey | Male | 13/03/1981 |
14252 | BHUNE19640817M | NETRA KUMAR | Ghalley | Male | 17/08/1964 |
20779 | BHUNO19830101M | NORBU | Sonam | Male | 01/01/1983 |
20771 | BHUOM19821210F | OM | Kinga | Female | 10/12/1982 |
14249 | BHUPA19700704M | PADAM | Chhetri | Male | 04/07/1970 |
14250 | BHUPA19761013M | PASSANG | Dukpa | Male | 13/10/1976 |
20772 | BHUPE19810310F | PEM | Deki | Female | 10/03/1981 |
12388 | BHUPE19730717M | PEM DECHEN | Karma | Male | 17/07/1973 |
14248 | BHUPE19820220M | PEMA | Wangchuk | Male | 20/02/1982 |
14255 | BHUPH19731115M | PHURBA | Wangdue | Male | 15/11/1973 |
12386 | BHUPR19700407M | PRADHAN | Prakash | Male | 07/10/1970 |
12380 | BHURA19700407M | RAI | Gagan | Male | 07/04/1970 |
12392 | BHURI19711013M | RINCHEN | Kinga | Male | 13/10/1971 |
14241 | BHURI19690811M | RINZIN | Sangay | Male | 11/08/1969 |
14258 | BHUSO19720803F | SONAM | Wangchen | Female | 03/08/1972 |
14247 | BHUTA19771221F | TASHI | Choden | Female | 21/12/1977 |
12391 | BHUTA19750510M | TASHI | Pema | Male | 10/05/1975 |
14261 | BHUTA19691126M | TASHI | Phuntsho | Male | 26/11/1969 |
12381 | BHUTE19740221M | TEMBA | null | Male | 21/02/1974 |
20781 | BHUTE19760708M | TENZIN | null | Male | 08/07/1976 |
12379 | BHUTE19670815M | TENZIN | Dorji | Male | 15/08/1967 |
20765 | BHUTE19790502M | TENZIN | Sangay | Male | 02/05/1979 |
12384 | BHUTO19570101M | TOBGAY | Sonam | Male | 01/01/1957 |
BHUTO19681016M | TOBGAY | Sonam | Male | 16/10/1968 | |
20773 | BHUTS19700313M | TSHERING | Jimba | Male | 13/03/1970 |
20768 | BHUTS19770101M | TSHERING | Lungten | Male | 01/01/1977 |
14260 | BHUTS19800605F | TSHERING | Peldon | Female | 05/06/1980 |
12397 | BHUTS19640101M | TSHERING | Phub | Male | 01/01/1964 |
20786 | BHUTS19780909M | TSHERING | Ugyen | Male | 09/09/1978 |
14242 | BHUTS19820911F | TSHERING | Wangmo | Female | 11/09/1982 |
14243 | BHUTS19750605M | TSHEWANG | Sigyel | Male | 05/06/1975 |
20780 | BHUWA19800809M | WANGCHUK | Jigme | Male | 09/08/1980 |
20778 | BHUWA19800403M | WANGCHUK | Tashi | Male | 03/04/1980 |
20775 | BHUWA19791201M | WANGDI | Ugyen | Male | 01/12/1979 |
20764 | BHUWE19800515M | WEZER | Damcho | Male | 15/05/1980 |
12389 | BHUYU19820528F | YUDEN | Sodan | Female | 28/05/1982 |
20784 | BHUZA19760504F | ZANGMO | Sangye | Female | 04/05/1976 |
14257 | BHUZO19810925F | ZOMBA | Lham | Female | 25/09/1981 |
COACHES WITH BAAF CECS LEVEL OF 1 |
|||||
Sl No | Family Name | Give Name | Gender | DOB | Contact No |
1 | PHUNTSHO | Sangay | Male | 08/03/1989 | 17391680 |
2 | WANGCHUK | Kinley | Male | 01/01/1986 | |
3 | NEDUP | Yeshey | Male | 15/01/1985 | 17627095 |
4 | PHUNTSHO | Phuntsho | Male | 25/12/1984 | 17511264 |
5 | NAMGYEL | Singye | Male | 02/05/1986 | 16932354 |
6 | CHAGAY | Chagay | Male | 25/02/1983 | 17949736 |
7 | WANGCHUK | Ugyen Tashi | Male | 25/05/1993 | 17313739 |
8 | BIDHA | Ugyen | Female | 24/10/1990 | 17825851 |
9 | WANGCHUK | Tandin | Male | 09/03/1983 | 17906173 |
10 | DEMA | Ugyen | Female | 22/03/1993 | 17893370 |
11 | GYELTSHEN | Karma | Male | 25/11/1987 | 17802813 |
12 | ZAM | Tshering | Female | 06/05/1988 | 17660873 |
13 | DORJI | Sonam | Male | 14/05/1983 | 17820202 |
14 | TSHEWANG | Leki | Male | 16/03/1988 | 17888215 |
15 | DORJI | Tshering | Male | 05/04/1988 | 17452069 |
16 | CHODEN | Netem | Female | 23/03/1989 | 17829938 |
17 | SHYANGDEN | Phurba Singh | Male | 10/03/1992 | |
18 | RAI | Bikash | Male | 17/12/1988 | 17871295 |
19 | LHAM | Rinchen | Female | 08/08/1987 | 17686375 |
20 | RAI | Deo Kumar | Male | 02/06/1984 | 19857245 |
21 | SHERPA | Lhakpa | Male | 01/01/1982 | 17795242 |
22 | RAI | Tul Bdr | Male | 16/06/1982 | 17618103 |
23 | TSHERING | Pema | Male | 19/07/1988 | 17254021 |
24 | GYELTSHEN | Gyeltshen | Male | 01/01/1981 | 17655046 |
COACHES WITH BAAF CECS LEVEL OF 2 | |||||
Sl No | Family Name | Given Name | Gender | DOB | Contact No |
1 | NEDUP | Yeshi | Male | 15/01/1985 | |
2 | WANGCHUK | Wangchuk | Male | 01/01/1984 | 77493414 |
3 | TSHERING | Pema | Male | 17/07/1988 | 17254021 |
4 | DORJI | Sonam | Male | 14/05/1983 | |
5 | DENDUP | Tandin | Male | 21/11/1989 | |
6 | WANGCHUK | Ugyen | Male | 01/01/1990 | 17504272 |
7 | YANGCHEN | Dawa | Female | 03/09/1990 | |
8 | WANGMO | Sangay | Female | 02/02/1982 | 17636966 |
9 | CHAGAY | Chagay | Male | 25/02/1983 | 17949736 |
10 | CHODEN | Phuntsho | Female | 27/07/1987 | 17830580 |
11 | NAMGAY | Nidup | Male | 21/07/1988 | 17275919 |
12 | DORJI | Leki | Male | 04/07/1986 | 17387766 |
13 | WANGMO | Khandu | Female | 07/08/1984 | |
14 | TSHERING | Jigme | Male | 01/07/1983 | 17319322 |
15 | WANGCHUK | Tandin | Male | 11/10/1986 | 17674476 |
16 | DENDUP | Sampa | Male | 10/03/1986 | 17743172 |
17 | WANGCHEN | Pema | Male | 15/10/1988 | 17999682 |
18 | DORJI | Lhundup | Male | 10/11/1986 | 17672202 |
19 | WANGCHUK | Tandin | Male | 09/03/1983 | 17906173 |