With the change in the rules and regulations in all tract and field events BAAF updates the national technical officials on the latest IAAF rules and regulations through.
- National level technical officials courses
- IAAF TOECS courses
| COACHES WITH IAAF TOECS LEVEL OF 1 | ||
| Sl No | Name | |
| 1 | Sherab Wangmo | |
| 2 | Pema Dorji | |
| 3 | Sigyel Tshewang | |
| 4 | Deki Pem | |
| 5 | Sangay Tenzin | |
| 6 | Damcho Wezer | |
| 7 | Tashi Choden | |
| 8 | Tshewang Namgay | |
| 9 | Sonam Norbu | |
| 10 | Kuenzang Norbu | |
| 11 | Sangay Rinzin | |
| 12 | Lungten Tshering | |
| 13 | Tashi Tenzin | |
| 14 | Pema Tshewang | |
| 15 | Ugyen Dendup | |
| 16 | Tenzin | |
| 17 | Berendra Chimonria | |
| 18 | Kinzang Dorji | |
| 19 | Pema Dorji | |
| 20 | Tashi Wangchuk | |
| 21 | Phuntsho Wangdi | |
| 22 | Karma | |
| 23 | Lham Tenzin | |
| COACHES WITH BAAF TOECS LEVEL I | ||
| Sl No | Name | |
| 1 | Karna Bdr Thakur | |
| 2 | Leki Dorji | |
| 3 | Subara Tamang | |
| 4 | Palden | |
| 5 | Pema Yangzom | |
| 6 | Rinchen Lhamo | |
| 7 | Khandu Wangmo | |
| 8 | Tashi Jamtsho | |
| 9 | Phuntsho Choden | |
| 10 | Tandin Dendup | |
| 11 | Leki Tshewang | |
| 12 | Kuenzang Chophel | |
| 13 | Karma Gyeltshen | |
| 14 | Karma Wangchuk | |
| 15 | Ugyen Phuntsho | |
| 16 | Lhendup | |
| 17 | Thukten Wangchuk | |
| 18 | Kaka | |
| 19 | Sonam Choden | |
| 20 | Tshetrim Yoezer | |
| 21 | Kinley Dorji | |
| 22 | Tandin Wangchuk | |
| 23 | Sonam Dorji | |
| 24 | Yeshi Pema | |
| 25 | Singye Namgyel | |
| 26 | Sangay Phuntsho | |
| 27 | Yeshey Nedup | |
| 28 | Talu Ram Gurung | |
| 29 | Jambay | |
| 30 | Tshering Sonam | |
| 31 | Pema Tshering | |
| 32 | Chagay | |
| 33 | Pema Wangda | |
| 34 | Lhakpa Sharpa | |
| 35 | Tenzin Dorji | |
| 36 | Sangay Dorji | |
| 37 | Kinley Gyeltshen | |
| 38 | Ganga Ram Gallay | |
| 39 | Dawa Namgay Sherpa | |
| 40 | Sonam Rabgay | |
| 41 | Wangchuk | |
| 42 | Yeshi Gyeltshen | |
| 43 | Sangay Wangmo | |
| 44 | Sigyel Tshewang | |



